Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Qualsyn PCMO FS 0W-30 2312 (a, b, c, d) |
5.0
|
|
Transmission (Automatic)
|
Qualube FS ATF MF |
3.0 / 7.0
(e, f)
|
|
Transmission (Manual)
|
Contact with our Technical Team (k) |
1.9 / 2.2 / 2.6 / 2.9
(g, h, i, j)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant |
9.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
0.54
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team |
1.2
|
|
Air conditioning
|
(l, m, n)
|
||
Compressor
|
Contact with our Technical Team (o) |
|
|
Fuel additive
|
Contact with our Technical Team |
|
|
Shock Absorber
|
Contact with our Technical Team |
1.2
|
a. | Synthetic & -45°C to 45°C |
b. | Alternative recommendations, Synthetic, -30°C to 40°C: Motul Specific 2290 5W-30 |
c. | Alternative recommendations, Top-up only, -45°C to 45°C: Qualsyn PCMO FS 0W-30 2312 / Qualsyn MS FS 0W30 C2 |
d. | Alternative recommendations, Top-up only, -30°C to 40°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 0W30 C2 |
e. | Gearbox refill, 3.0 litres |
f. | Gearbox refill after overhaul, 7.0 litres |
g. | Gearbox refill after overhaul; Filled for life; With cooling fins, 2.2 litres |
h. | Gearbox refill after overhaul; Filled for life; Without cooling fins, 2.9 litres |
i. | Gearbox refill; Filled for life; With cooling fins, 1.9 litres |
j. | Gearbox refill; Filled for life; Without cooling fins, 2.6 litres |
k. | Alternative recommendations: Contact with our Technical Team |
l. | Without rear air conditioning, 540 g |
m. | With rear air conditioning, 850 g |
n. | Long body, with rear air conditioning, 950 g |
o. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024