Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube Endurasyn SS 10W-30 (c, d, e, f, g) |
4.7 / 6.0
(a, b)
|
Product 2 |
Qualsyn MS FS 5W30 C3 | ||
Transmission (Automatic)
|
Product 1
|
Qualube ATF Type D3 (j, k) |
2.4 / 12.5
(h, i)
|
Product 2 |
Qualube FS ATF MF | ||
Transmission (Manual)
(4WD)
|
Product 1
|
Qualube SS 75W90 (o, p) |
2.2 / 13.0 / 14.3
(l, m, n)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Product 3 |
Qualube Syntogear SG 75W-90 | ||
Transmission (Manual)
(RWD)
|
Product 1
|
Qualube SS 75W90 (t, u) |
2.6 / 13.0 / 14.3
(q, r, s)
|
Product 2 |
Qualube Syntogear FS TDL 75W90 | ||
Product 3 |
Qualube Syntogear SG 75W-90 | ||
Differential - rear
|
Product 1
|
Qualube HD EP 90 (v, w) |
1.25
|
Product 2 |
Qualube HD EP 80W90 | ||
Product 3 |
Qualube Syntogear TDL 80W90 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (bb, bc) |
10.7 / 10.9 / 11.0 / 12.3
(x, y, z, ba)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Product 1
|
Qualube ATF Type D (bd) |
0.8
|
Product 2 |
Qualube FS ATF MF | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
(be, bf)
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Rear-wheel drive, 4.7 litres |
b. | 4WD, 6.0 litres |
c. | >-18°C |
d. | Alternative recommendations, <10°C: Qualsyn MS FS 5W30 C3 |
e. | Alternative recommendations, >-18°C: Qualube Endurasyn SS 10W-30 / Qualsyn MS FS 5W30 C3 |
f. | Alternative recommendations, >-13°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40; Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Endurasyn SS 10W-40 |
g. | Alternative recommendations, >-7°C: Qualube Eurofleet 20W50 |
h. | Gearbox refill, 2.4 litres |
i. | Gearbox refill after overhaul, 12.5 litres |
j. | Preferred lubricant specification |
k. | Alternative recommendations: Qualube ATF Type D / Qualube FS ATF MF |
l. | Gearbox refill, 2.2 litres |
m. | Gearbox refill after overhaul, 13.0 litres |
n. | Gearbox refill after overhaul, 14.3 litres |
o. | All temperatures |
p. | Alternative recommendations, All temperatures: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 |
q. | Gearbox refill, 2.6 litres |
r. | Gearbox refill after overhaul, 13.0 litres |
s. | Gearbox refill after overhaul, 14.3 litres |
t. | All temperatures |
u. | Alternative recommendations, All temperatures: Qualube SS 75W90 / Qualube Syntogear FS TDL 75W90 |
v. | >-18°C |
w. | Alternative recommendations, <-18°C: Qualube HD EP 80; Qualube HD EP 80W90 / Qualube Syntogear TDL 80W90 / Qualube LS HD EP 80W90 |
x. | Cooling system; Automatic transmission, 10.7 litres |
y. | Cooling system; Right-hand drive with manual transmission, 11.0 litres |
z. | Cooling system (without rear heater); Left-hand drive with manual transmission, 10.9 litres |
ba. | Cooling system (with rear heater); Left-hand drive with manual transmission, 12.3 litres |
bb. | De-ionised water with 60% anti-freeze & >-50°C |
bc. | Alternative recommendations, De-ionised water with 50 - 55% anti-freeze, >-35°C: Qualube Qualguard ORATEC Coolant |
bd. | Alternative recommendations: Qualube ATF Type D3 / Qualube FS ATF MF |
be. | Without rear air conditioning, 850 g |
bf. | With rear air conditioning, 1,400 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024