Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Product 1
|
Qualube Endurol 15W40 (a, b, c, d, e, f) |
5.5
|
Product 2 |
Qualube Eurofleet 15W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Transmission (Manual)
|
Product 1
|
Qualube Agri - Supreme 10W30 |
1.6
|
Product 2 |
Qualube EP 80 | ||
Product 3 |
Qualube Syntogear 75W80 FE | ||
Differential
|
Product 1
|
Qualube Syntogear SA 75W-140 |
3.0
|
Product 2 |
Qualube HD EP 85W140 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant |
14.0
|
|
Brake Fluid
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Product 1
|
Qualube ATF Type D |
|
Product 2 |
Qualube FS ATF MF | ||
Wheel Bearings
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 |
a. | Alternative recommendations, Engine (Diesel), <10/2000, -30°C to >30°C: Qualsyn PCMO FS 5W40 |
b. | Alternative recommendations, Engine (Diesel), <10/2000, -30°C to 25°C: Qualsyn PCMO FS 5W30 |
c. | Alternative recommendations, Engine (Diesel), <10/2000, -20°C to >30°C: Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualube Extendol 10W40 |
d. | Alternative recommendations, Engine (Diesel), <10/2000, -15°C to >30°C: Qualube Endurol 15W40 / Qualube Eurofleet 15W40 / Qualube Extremol 10W40 |
e. | Alternative recommendations, Engine (Diesel), >10/2000, -30°C to >30°C: Contact with our Technical Team; Motul 8100 X-Cess 5W-40 / Qualsyn PCMO FS 5W40 |
f. | Alternative recommendations, Engine (Diesel), >10/2000, -20°C to >30°C: Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualsyn PCMO FS 10W50 |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Miles Max | 40000 |
Miles Max | 40000 |
Copyright © OATS Ltd. 2024