Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
|
Qualsyn PCMO FS 5W40 (c, d) |
8.0 / 9.5
(a, b)
|
|
Transmission (Manual)
|
Contact with our Technical Team (f) |
1.85
(e)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (i, j) |
13.0 / 13.5
(g, h)
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team (k, l) |
1.5
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
(m, n, o, p)
|
||
Compressor
|
Contact with our Technical Team |
|
a. | Up to engine No. 235152, 9.5 litres |
b. | From engine No. 235153, 8.0 litres |
c. | -30°C to 50°C |
d. | Alternative recommendations, -20°C to 50°C: Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
e. | Filled for life, 1.85 litres |
f. | Alternative recommendations: Contact with our Technical Team |
g. | Without air conditioning, 13.0 litres |
h. | With air conditioning, 13.5 litres |
i. | De-ionised water with 50% anti-freeze & >-35°C |
j. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-35°C: Contact with our Technical Team |
k. | Do not mix fluids of different specifications |
l. | Alternative recommendations, Cold regions & do not mix fluids of different specifications: Contact with our Technical Team |
m. | Up to 1996, 950 - 1,050 g |
n. | With rear air conditioning, 1,150 - 1,250 g |
o. | From 1997, 750 - 850 g |
p. | With rear air conditioning, 950 - 1,050 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025