Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (D)
(Without Diesel Particulate Filter)
|
Qualsyn MS FS 5W30 C3 (b, c, d) |
11.0
|
|
Engine (D)
(With Diesel Particulate Filter)
|
Product 1
|
Qualsyn MS FS 5W30 C3 (f, g, h) |
11.0
|
Product 2 |
Qualsyn MS FS 5W30 VAG | ||
Transmission (Manual)
(Code: 711.685)
|
Contact with our Technical Team |
2.6 / 3.25
(i, j)
|
|
Transmission (Manual)
(Code: 711.660)
|
Contact with our Technical Team |
2.0 / 2.5 / 3.25
(k, l, m)
|
|
Transmission (Manual)
(Code: 711.651)
|
Contact with our Technical Team |
1.5 / 1.75 / 2.5
(n, o, p)
|
|
Transmission (Manual)
(Code: 711.680)
|
Contact with our Technical Team |
2.1 / 2.45
(q, r)
|
|
Transmission (Automatic)
(5-speed)
|
Qualube FS ATF MF |
5.5 / 7.1
(s, t)
|
|
Transmission (Automatic)
(7-speed)
|
Qualube FS ATF MF |
5.5 / 9.0
(u, v)
|
|
Differential - rear
(Code: [741.412|741.413|741.414|741.416|741.420|741.428|741.429])
|
Qualube Syntogear TDL 80W90 (w) |
2.6
|
|
Differential - rear
(Code: 741.423)
|
Contact with our Technical Team |
1.5
|
|
Differential - rear
(Code: 741.415)
|
Qualube Syntogear TDL 80W90 (x) |
1.6
|
|
Differential - rear
(Code: [741.421|741.422|741.453|741.454|741.455])
|
Contact with our Technical Team |
2.2
|
|
Coolant
|
Product 1
|
Qualube Qualguard ORATEC Coolant (y, z) |
9.5
|
Product 2 |
Qualube Qualguard HD5X Coolant | ||
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.2
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Qualube FS ATF MF |
1.0
|
|
Air conditioning
|
(ba, bb, bc)
|
||
Compressor
|
Contact with our Technical Team (bd, be) |
|
a. | Service Indicator: oil change interval varies with driving conditions |
b. | >-25°C |
c. | Alternative recommendations, All temperatures: Contact with our Technical Team |
d. | Alternative recommendations, >-25°C: Qualsyn MS FS 5W30 C3 / Qualsyn MS FS 5W30 VAG; Contact with our Technical Team; Qualsyn MS FS 5W30 C3; Qualsyn PCMO FS 5W30; Qualube Supremol 5W30; Qualube FS Extendol 5W30; Motul 8100 X-Cess 5W-40; Qualsyn PCMO FS 5W40 |
e. | Service Indicator: oil change interval varies with driving conditions |
f. | >-25°C |
g. | Alternative recommendations, All temperatures: Contact with our Technical Team |
h. | Alternative recommendations, >-25°C: Qualsyn MS FS 5W30 C3; Qualube Supremol 5W30; Contact with our Technical Team |
i. | Without power take-off, 2.6 litres |
j. | With power take-off, 3.25 litres |
k. | Without power take-off and additional drive system, 2.0 litres |
l. | With power take-off, 2.5 litres |
m. | With additional drive system, 3.25 litres |
n. | Without power take-off and additional drive system, 1.5 litres |
o. | With power take-off, 1.75 litres |
p. | With additional drive system, 2.5 litres |
q. | With power take-off, 2.45 litres |
r. | Without power take-off, 2.1 litres |
s. | Without torque converter, 5.5 litres |
t. | With torque converter, 7.1 litres |
u. | With torque converter, 9.0 litres |
v. | Without torque converter, 5.5 litres |
w. | Alternative recommendations: Qualube Syntogear FS TDL 75W90 |
x. | Alternative recommendations: Qualube Syntogear FS TDL 75W90 |
y. | De-ionised water with 50% anti-freeze & >-37°C |
z. | Alternative recommendations, Note: Do not dilute the coolant!, >-37°C: Qualube Qualguard ORATEC Coolant |
ba. | With climate control, 800 g |
bb. | Without rear air conditioning, 1,030 g |
bc. | With rear air conditioning, 1,190 g |
bd. | Bock/Bitzer |
be. | Alternative recommendations, Except Bock/Bitzer: Contact with our Technical Team |
There are no notes to display for this model
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 120 |
Miles Max | 200000 |
Months Max | 180 |
Months Max | 24 |
Copyright © OATS Ltd. 2025