Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualsyn PCMO FS 5W40 (b, c, d, e, f) |
4.5 / 4.75
(a)
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Transmission (Manual)
(Code: [ME5|ML5T])
|
Contact with our Technical Team (h, i) |
1.85
(g)
|
|
Transmission (Manual)
(Code: MG5T)
|
Contact with our Technical Team (j, k) |
2.5
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (l) |
10.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
1.0
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Power Steering
|
Contact with our Technical Team (m, n) |
1.5
|
|
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Air conditioning
|
(o, p, q, r)
|
||
Compressor
|
Contact with our Technical Team |
|
a. | With air conditioning, 4.5 litres |
b. | -20°C to 45°C |
c. | Alternative recommendations, -40°C to 45°C: Contact with our Technical Team |
d. | Alternative recommendations, -30°C to 45°C: Qualsyn MS FS 5W30 C3; Qualsyn MS FS 5W30 FSF; Qualsyn PCMO FS 5W30 |
e. | Alternative recommendations, -20°C to 45°C: Qualube Extremol 10W40 / Qualube Endurasyn SS 10W-40 / Qualsyn PCMO SS 10W40 |
f. | Alternative recommendations, -15°C to 55°C: Qualsyn PCMO FS 10W50 |
g. | Filled for life, 1.85 litres |
h. | Preferred lubricant specification |
i. | Alternative recommendations: Contact with our Technical Team |
j. | Preferred lubricant specification |
k. | Alternative recommendations: Contact with our Technical Team |
l. | De-ionised water with 50% anti-freeze & >-35°C |
m. | Do not mix fluids of different specifications |
n. | Alternative recommendations, Cold regions & do not mix fluids of different specifications: Contact with our Technical Team |
o. | Up to 1996, 950 - 1,050 g |
p. | With rear air conditioning, 1,150 - 1,250 g |
q. | From 1997, 750 - 850 g |
r. | With rear air conditioning, 950 - 1,050 g |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2025