Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b) |
4.1
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (c) |
2.3
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.37 / 0.4
(d, e, f, g, h, i, j, k)
|
a. | Synthetic |
b. | Alternative recommendations, Synthetic: Contact with our Technical Team |
c. | De-ionised water with 50% anti-freeze |
d. | Left fork leg; R1, 0.37 litres |
e. | Right fork leg; R1, 0.37 litres |
f. | Right fork leg; R1, 114 mm |
g. | Left fork leg; R1, 114 mm |
h. | Right fork leg; R1M, 0.4 litres |
i. | Left fork leg; R1M, 0.4 litres |
j. | Right fork leg; R1M, 220 mm |
k. | Left fork leg; R1M, 220 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 36 |
Months Max | 24 |
Copyright © OATS Ltd. 2024