Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W30 (a, b, c, d, e, f) |
1.5
|
|
Final Drive
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (g) |
0.21
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (h) |
1.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 |
0.13
(i, j, k, l)
|
a. | -10°C to 20°C |
b. | Alternative recommendations, -10°C to 45°C: Contact with our Technical Team |
c. | Alternative recommendations, -10°C to 40°C: Qualube MCEO 10W-40 Engine Oil |
d. | Alternative recommendations, 0°C to 40°C: Contact with our Technical Team |
e. | Alternative recommendations, 10°C to 45°C: Contact with our Technical Team |
f. | Alternative recommendations, 10°C to 40°C: Contact with our Technical Team |
g. | Alternative recommendations: Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30 |
h. | De-ionised water with 50% anti-freeze |
i. | Left fork leg, 0.13 litres |
j. | Right fork leg, 0.13 litres |
k. | Left fork leg, 109 mm |
l. | Right fork leg, 109 mm |
There are no notes to display for this model
Miles Max | 3500 |
Months Max | 36 |
Months Max | 24 |
Copyright © OATS Ltd. 2024