Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube Agri - Supreme 10W30 (a, b, c, d, e) |
3.4
|
Product 2 |
Qualube Lawnmower 10W-30 | ||
Product 3 |
Qualube S1 10W30 | ||
Transmission
|
Qualube Clear Chain Spray |
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Clutch Fluid
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Qualube Eurofleet 10 |
0.54 / 0.56 / 0.57
(f, g, h, i, j, k, l, m, n, o, p, q)
|
a. | -10°C to 35°C |
b. | Alternative recommendations, -10°C to 42°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40; Qualsyn PCMO SS 10W40; Contact with our Technical Team |
c. | Alternative recommendations, -10°C to 35°C: Contact with our Technical Team |
d. | Alternative recommendations, 5°C to 42°C: Contact with our Technical Team |
e. | Alternative recommendations, >5°C: Qualube Eurofleet 20W50; Contact with our Technical Team |
f. | Left fork leg; 1998 - 2001, 0.54 litres |
g. | Right fork leg; 1998 - 2001, 0.54 litres |
h. | Left fork leg; 2002 - 2003, 0.57 litres |
i. | Right fork leg; 2002 - 2003, 0.57 litres |
j. | Left fork leg; 2004 - 2006, 0.56 litres |
k. | Right fork leg; 2004 - 2006, 0.56 litres |
l. | Left fork leg; 1998 - 2001, 137 mm |
m. | Right fork leg; 1998 - 2001, 137 mm |
n. | Left fork leg; 2002 - 2003, 118 mm |
o. | Right fork leg; 2002 - 2003, 118 mm |
p. | Left fork leg; 2004 - 2006, 124 mm |
q. | Right fork leg; 2004 - 2006, 124 mm |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024