Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e, f, g, h) |
2.6
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Transmission
|
Qualube Clear Chain Spray |
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Qualube Eurofleet 10 |
|
a. | Change intervals, 25: no information available |
b. | Change intervals, 45: 6000 miles, 12 months |
c. | -10°C to 35°C |
d. | Alternative recommendations, -10°C to 45°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
e. | Alternative recommendations, -10°C to 35°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40; Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30 |
f. | Alternative recommendations, 0°C to 45°C: Qualsyn PCMO SS 10W40; Qualsyn PCMO SS 10W40 / Qualube S1 HD 15W40 |
g. | Alternative recommendations, 5°C to 50°C: Qualube Eurofleet 20W50 |
h. | Alternative recommendations, 5°C to 45°C: Contact with our Technical Team |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024