Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e) |
2.7
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Transmission
|
Qualube Clear Chain Spray |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (f) |
1.9
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Qualube Eurofleet 10 |
0.46 / 0.47
(g, h, i, j, k, l, m, n)
|
a. | -10°C to 40°C |
b. | Alternative recommendations, -10°C to 40°C: Contact with our Technical Team; Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, -10°C to 35°C: Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30; Contact with our Technical Team |
d. | Alternative recommendations, 5°C to 50°C: Qualube Eurofleet 20W50; Contact with our Technical Team |
e. | Alternative recommendations, 5°C to 40°C: Contact with our Technical Team |
f. | De-ionised water with 50% anti-freeze |
g. | Left fork leg; 1998 - 1999, 0.47 litres |
h. | Right fork leg; 1998 - 1999, 0.47 litres |
i. | Left fork leg; 1998 - 1999, 121 mm |
j. | Right fork leg; 1998 - 1999, 121 mm |
k. | Left fork leg; 2000 - 2001, 0.46 litres |
l. | Right fork leg; 2000 - 2001, 0.46 litres |
m. | Left fork leg; 2000 - 2001, 132 mm |
n. | Right fork leg; 2000 - 2001, 132 mm |
There are no notes to display for this model
Miles Max | 3700 |
Months Max | 6 |
Months Max | 24 |
Copyright © OATS Ltd. 2024