Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e) |
2.7
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Qualube Eurofleet 10 |
0.46 / 0.47
(f, g, h, i, j, k, l, m)
|
|
Chain
|
Qualube Clear Chain Spray |
|
a. | -10°C to 40°C |
b. | Alternative recommendations, -10°C to 40°C: Contact with our Technical Team; Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, -10°C to 35°C: Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30; Contact with our Technical Team |
d. | Alternative recommendations, 5°C to 50°C: Qualube Eurofleet 20W50; Contact with our Technical Team |
e. | Alternative recommendations, 5°C to 40°C: Contact with our Technical Team |
f. | Left fork leg; 1998 - 1999, 0.47 litres |
g. | Right fork leg; 1998 - 1999, 0.47 litres |
h. | Left fork leg; 1998 - 1999, 121 mm |
i. | Right fork leg; 1998 - 1999, 121 mm |
j. | Left fork leg; 2000 - 2001, 0.46 litres |
k. | Right fork leg; 2000 - 2001, 0.46 litres |
l. | Left fork leg; 2000 - 2001, 132 mm |
m. | Right fork leg; 2000 - 2001, 132 mm |
There are no notes to display for this model
Miles Max | 3700 |
Months Max | 6 |
Months Max | 24 |
Copyright © OATS Ltd. 2025