Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e, f) |
3.1
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (g) |
2.75
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Chain
|
Qualube Clear Chain Spray |
|
|
Fork
|
Contact with our Technical Team |
0.56
(h, i, j, k)
|
a. | -10°C to 40°C |
b. | Alternative recommendations, -10°C to 43°C: Contact with our Technical Team |
c. | Alternative recommendations, -10°C to 20°C: Qualube MCEO 10W30 |
d. | Alternative recommendations, 0°C to 40°C: Contact with our Technical Team |
e. | Alternative recommendations, 10°C to 43°C: Contact with our Technical Team |
f. | Alternative recommendations, 10°C to 40°C: Contact with our Technical Team |
g. | De-ionised water with 50% anti-freeze |
h. | Left fork leg, 0.56 litres |
i. | Right fork leg, 0.56 litres |
j. | Left fork leg, 82.0 mm |
k. | Right fork leg, 85.0 mm |
There are no notes to display for this model
Miles Max | 4000 |
Months Max | 6 |
Miles Max | 16000 |
Months Max | 24 |
Months Max | 24 |
Copyright © OATS Ltd. 2024