Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a) |
4.0
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (b) |
2.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Clutch fluid
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Qualube Lithium Complex 2 |
|
|
Fork
|
Qualube Eurofleet 10 (i) |
(c, d, e, f, g, h)
|
a. | Semi-synthetic |
b. | De-ionised water with 50% anti-freeze & >-35°C |
c. | Left fork leg; Up to VIN ************4901, 94.0 mm |
d. | Right fork leg; Up to VIN ************4901, 94.0 mm |
e. | Left fork leg; From VIN *************4902 to VIN ************44301, 97.0 - 109 mm |
f. | Right fork leg; From VIN *************4902 to VIN ************44301, 97.0 - 109 mm |
g. | Left fork leg; From VIN ************44302, 141 mm |
h. | Right fork leg; From VIN ************44302, 141 mm |
i. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 24 |
Months Max | 24 |
Months Max | 24 |
Months Max | 48 |
Copyright © OATS Ltd. 2024