Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
4.2
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
2.6
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Qualube Pin & Bush Grease |
|
|
Fork
|
Contact with our Technical Team |
0.68
(e, f, g, h)
|
a. | All temperatures & synthetic |
b. | Alternative recommendations, All temperatures & semi-synthetic: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
c. | Alternative recommendations, All temperatures & synthetic: Contact with our Technical Team |
d. | Do not mix |
e. | Left fork leg, 0.68 litres |
f. | Right fork leg, 0.68 litres |
g. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 106 mm |
h. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 106 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Miles Max | 12000 |
Months Max | 24 |
Miles Max | 24000 |
Copyright © OATS Ltd. 2024