Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (c) |
3.1 / 3.2
(a, b)
|
|
Transmission
|
Qualube Clear Chain Spray |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
2.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Contact with our Technical Team |
0.46 / 0.5
(e, f, g, h, i, j, k, l)
|
a. | Up to VIN ***********560476, 3.1 litres |
b. | From VIN ***********560477, 3.2 litres |
c. | Alternative recommendations: Contact with our Technical Team |
d. | Do not mix |
e. | Left fork leg; Up to VIN ***********560476, 0.46 litres |
f. | Right fork leg; Up to VIN ***********560476, 0.46 litres |
g. | Left fork leg; From VIN ***********560477, 0.5 litres |
h. | Right fork leg; From VIN ***********560477, 0.5 litres |
i. | Left fork leg; Up to VIN ***********560476, 107 mm |
j. | Right fork leg; Up to VIN ***********560476, 107 mm |
k. | Left fork leg; From VIN ***********560477, 86.0 mm |
l. | Right fork leg; From VIN ***********560477, 86.0 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 24 |
Copyright © OATS Ltd. 2024