Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a) |
4.0
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (b) |
2.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.46
(c, d, e, f)
|
a. | Alternative recommendations: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil |
b. | De-ionised water with 50% anti-freeze & >-35°C |
c. | Left fork leg, 0.46 litres |
d. | Right fork leg, 0.46 litres |
e. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 145 mm |
f. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 145 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 24 |
Months Max | 24 |
Miles Max | 24000 |
Months Max | 48 |
Copyright © OATS Ltd. 2024