Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
3.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Chain
|
Qualube Clear Chain Spray |
|
|
Fork
|
Qualube Eurofleet 10 |
0.48
(d, e, f, g)
|
a. | Synthetic |
b. | Alternative recommendations, Semi-synthetic: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
c. | Alternative recommendations, Synthetic: Contact with our Technical Team |
d. | Left fork leg, 0.48 litres |
e. | Right fork leg, 0.48 litres |
f. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 166 mm |
g. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 166 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 24 |
Miles Max | 24000 |
Months Max | 48 |
Copyright © OATS Ltd. 2024