Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
3.3
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
2.6
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.43
(e, f, g, h)
|
a. | Synthetic |
b. | Alternative recommendations, Semi-synthetic: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
c. | Alternative recommendations, Synthetic: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
d. | >-40°C |
e. | Right fork leg, 0.43 litres |
f. | Left fork leg, 0.43 litres |
g. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 160 mm |
h. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 160 mm |
There are no notes to display for this model
Miles Max | 10000 |
Months Max | 12 |
Months Max | 48 |
Months Max | 24 |
Miles Max | 40000 |
Copyright © OATS Ltd. 2024