Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
3.4
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
1.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 |
0.43 / 0.47
(f, g, h, i)
|
a. | Synthetic & -10°C to 40°C |
b. | Alternative recommendations, Semi-synthetic, -10°C to 40°C: Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, Semi-synthetic, >-10°C: Contact with our Technical Team |
d. | Alternative recommendations, Synthetic, >-10°C: Contact with our Technical Team |
e. | Do not mix |
f. | Left fork leg, 0.47 litres |
g. | Right fork leg, 0.43 litres |
h. | Left fork leg; Fork fully compressed; compression spring removed; spacer and spring guide installed, 114 mm |
i. | Right fork leg; Fork fully compressed; compression spring removed; spacer and spring guide installed, 132 mm |
There are no notes to display for this model
Miles Max | 10000 |
Months Max | 12 |
Months Max | 24 |
Copyright © OATS Ltd. 2024