Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
5.4
|
|
Final Drive
|
Qualube SS 75W90 (d) |
0.2
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
3.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 (f) |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Contact with our Technical Team |
0.66 - 0.67
(g, h, i, j)
|
a. | Synthetic |
b. | Alternative recommendations, Semi-synthetic: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
c. | Alternative recommendations, Synthetic: Contact with our Technical Team |
d. | Synthetic |
e. | Do not mix |
f. | Alternative recommendations: Qualube Lithium EP 2 / Qualube Lithium Complex 2; Qualube Pin & Bush Grease |
g. | Left fork leg, 0.66 - 0.67 litres |
h. | Right fork leg, 0.66 - 0.67 litres |
i. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 89.0 mm |
j. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 89.0 mm |
There are no notes to display for this model
Miles Max | 10000 |
Months Max | 12 |
Miles Max | 20000 |
Months Max | 24 |
Miles Max | 40000 |
Copyright © OATS Ltd. 2024