Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
3.2
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
2.1
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
(f, g)
|
a. | Synthetic & -10°C to 40°C |
b. | Alternative recommendations, Semi-synthetic, -10°C to 40°C: Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, Semi-synthetic, >-10°C: Contact with our Technical Team |
d. | Alternative recommendations, Synthetic, >-10°C: Contact with our Technical Team |
e. | Do not mix |
f. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 150 mm |
g. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 150 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 36 |
Months Max | 24 |
Miles Max | 24000 |
Copyright © OATS Ltd. 2024