Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO SS 10W40 (a, b, c) |
4.0
|
|
Transmission
|
Qualube Clear Chain Spray |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
2.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Qualube Lithium Complex 2 |
|
|
Fork
|
Contact with our Technical Team |
0.59
(e, f, g, h)
|
a. | Preferred lubricant specification |
b. | Alternative recommendations, Preferred lubricant specification: Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations: Contact with our Technical Team; Qualsyn PCMO SS 10W40 / Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40 |
d. | De-ionised water with 50% anti-freeze & >-35°C |
e. | Left fork leg, 0.59 litres |
f. | Right fork leg, 0.59 litres |
g. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 76.0 mm |
h. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 76.0 mm |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Months Max | 24 |
Copyright © OATS Ltd. 2024