Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a) |
2.7
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (b) |
1.7
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.49
(c, d, e, f, g, h)
|
a. | Alternative recommendations: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
b. | De-ionised water with 50% anti-freeze |
c. | Left fork leg, 0.49 litres |
d. | Right fork leg, 0.49 litres |
e. | Left fork leg; 2003, 94.0 mm |
f. | Right fork leg; 2003, 94.0 mm |
g. | Left fork leg; 2004 - 2007, 96.0 mm |
h. | Right fork leg; 2004 - 2007, 96.0 mm |
There are no notes to display for this model
Miles Max | 3500 |
Months Max | 12 |
Months Max | 24 |
Months Max | 24 |
Copyright © OATS Ltd. 2024