Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a) |
2.9
|
|
Transmission
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (b, c, d) |
2.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.49 / 0.5 / 0.57
(e, f, g, h, i, j, k, l, m, n, o, p)
|
a. | Alternative recommendations: Qualube MCEO 10W-40 Engine Oil; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
b. | De-ionised water with 60% anti-freeze & >-55°C |
c. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-31°C: Qualube Qualguard ORATEC Coolant |
d. | Alternative recommendations, De-ionised water with 55% anti-freeze, >-40°C: Qualube Qualguard ORATEC Coolant |
e. | Left fork leg; 2003, 0.49 litres |
f. | Right fork leg; 2003, 0.49 litres |
g. | Left fork leg; 2004, 0.5 litres |
h. | Right fork leg; 2004, 0.5 litres |
i. | Left fork leg; 2005 - 2007, 0.57 litres |
j. | Right fork leg; 2005 - 2007, 0.57 litres |
k. | Left fork leg; 2003, 162 mm |
l. | Right fork leg; 2003, 162 mm |
m. | Left fork leg; 2004, 164 mm |
n. | Right fork leg; 2004, 164 mm |
o. | Left fork leg; 2005 - 2007, 140 mm |
p. | Right fork leg; 2005 - 2007, 140 mm |
There are no notes to display for this model
Miles Max | 3500 |
Months Max | 12 |
Months Max | 24 |
Months Max | 24 |
Copyright © OATS Ltd. 2024