Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube Two Stroke Oil (a) |
|
|
Gearbox
|
Qualube MCEO 10W-40 Engine Oil (b) |
0.75
|
|
Transmission
|
Qualube Clear Chain Spray |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (c, d, e) |
1.1
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Contact with our Technical Team |
0.193 / 0.345 / 0.35 / 0.355
(f, g, h, i, j, k, l, m)
|
a. | Fuel/engine oil mixture ratio 30:1 & <0°C |
b. | Alternative recommendations: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
c. | De-ionised water with 60% anti-freeze & >-55°C |
d. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-31°C: Qualube Qualguard ORATEC Coolant |
e. | Alternative recommendations, De-ionised water with 55% anti-freeze, >-40°C: Qualube Qualguard ORATEC Coolant |
f. | Left fork leg tube, 0.355 litres |
g. | Left fork leg tube, 0.35 litres |
h. | Left fork leg tube, 0.345 litres |
i. | Left fork leg damper, 0.193 litres |
j. | Right fork leg tube, 0.355 litres |
k. | Right fork leg tube, 0.35 litres |
l. | Right fork leg tube, 0.345 litres |
m. | Right fork leg damper, 0.193 litres |
There are no notes to display for this model
Months Max | 12 |
Copyright © OATS Ltd. 2024