Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube Two Stroke Oil (a) |
|
|
Gearbox
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil |
0.75
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (b, c, d) |
1.1
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.193 / 0.345 / 0.35 / 0.355
(e, f, g, h, i, j, k, l)
|
a. | Fuel/engine oil mixture ratio 30:1 & <0°C |
b. | De-ionised water with 60% anti-freeze & >-55°C |
c. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-31°C: Qualube Qualguard ORATEC Coolant |
d. | Alternative recommendations, De-ionised water with 55% anti-freeze, >-40°C: Qualube Qualguard ORATEC Coolant |
e. | Left fork leg tube, 0.355 litres |
f. | Left fork leg tube, 0.35 litres |
g. | Left fork leg tube, 0.345 litres |
h. | Left fork leg damper, 0.193 litres |
i. | Right fork leg tube, 0.355 litres |
j. | Right fork leg tube, 0.35 litres |
k. | Right fork leg tube, 0.345 litres |
l. | Right fork leg damper, 0.193 litres |
There are no notes to display for this model
Months Max | 12 |
Copyright © OATS Ltd. 2024