Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e, f) |
3.3
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Transmission
|
Qualube Clear Chain Spray |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (g) |
2.45
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Qualube Eurofleet 10 |
|
a. | Preferred lubricant specification & >-20°C |
b. | Alternative recommendations, Preferred lubricant specification, >-20°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, -20°C to 30°C: Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30; Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30 |
d. | Alternative recommendations, >-20°C: Contact with our Technical Team |
e. | Alternative recommendations, >-15°C: Qualsyn PCMO SS 10W40 / Qualube S1 HD 15W40; Contact with our Technical Team |
f. | Alternative recommendations, >-10°C: Qualube Eurofleet 20W50 |
g. | De-ionised water with 50% anti-freeze & >-31°C |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024