Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e, f) |
3.2
|
|
Coolant
|
Contact with our Technical Team (g, h, i, j) |
2.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Chain
|
Qualube Clear Chain Spray |
|
|
Fork
|
Contact with our Technical Team |
0.518 / 0.523
(k, l, m, n)
|
a. | Preferred lubricant specification & >-20°C |
b. | Alternative recommendations, Preferred lubricant specification, >-20°C: Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, -20°C to 30°C: Qualube MCEO 10W30 |
d. | Alternative recommendations, >-20°C: Contact with our Technical Team |
e. | Alternative recommendations, >-15°C: Contact with our Technical Team |
f. | Alternative recommendations, >-10°C: Contact with our Technical Team |
g. | De-ionised water with 60% anti-freeze & >-55°C |
h. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-36°C: Contact with our Technical Team |
i. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-31°C: Contact with our Technical Team |
j. | Alternative recommendations, De-ionised water with 55% anti-freeze, >-40°C: Contact with our Technical Team |
k. | Left fork leg; GSX-S1000/A, 0.518 litres |
l. | Right fork leg; GSX-S1000/A, 0.518 litres |
m. | Left fork leg; GSX-S1000FA, 0.523 litres |
n. | Right fork leg; GSX-S1000FA, 0.523 litres |
There are no notes to display for this model
Miles Max | 7500 |
Months Max | 12 |
Miles Max | 15000 |
Months Max | 24 |
Months Max | 24 |
Copyright © OATS Ltd. 2024