Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a) |
3.8
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 |
0.46 / 0.48
(b, c, d, e, f, g, h, i)
|
a. | Alternative recommendations: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
b. | Left fork leg; 1988, 0.46 litres |
c. | Right fork leg; 1988, 0.46 litres |
d. | Left fork leg; 1989 - 1997, 0.48 litres |
e. | Right fork leg; 1989 - 1997, 0.48 litres |
f. | Left fork leg; 1988, 134 mm |
g. | Right fork leg; 1988, 134 mm |
h. | Left fork leg; 1989 - 1997, 100 mm |
i. | Right fork leg; 1989 - 1997, 100 mm |
There are no notes to display for this model
Miles Max | 3500 |
Months Max | 12 |
Months Max | 24 |
Miles Max | 3500 |
Months Max | 12 |
Copyright © OATS Ltd. 2024