Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
(35)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
2.6 / 2.75
|
|
Engine (P)
(25, or 51)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (e, f, g) |
2.7
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Coolant
(35)
|
Contact with our Technical Team (h, i, j, k) |
1.95
|
|
Coolant
(25, or 51)
|
Qualube Qualguard ORATEC Coolant (l) |
1.9
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
(35)
|
Contact with our Technical Team |
0.53 / 0.568
(m, n, o, p)
|
|
Fork
(25, or 51)
|
Contact with our Technical Team |
0.528
(q, r)
|
a. | Preferred lubricant specification & >-20°C |
b. | Alternative recommendations, Preferred lubricant specification, >-20°C: Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, -20°C to 30°C: Qualube MCEO 10W30 |
d. | Alternative recommendations, >-15°C: Contact with our Technical Team |
e. | Preferred lubricant specification & >-20°C |
f. | Alternative recommendations, -20°C to 30°C: Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30 |
g. | Alternative recommendations, >-15°C: Contact with our Technical Team |
h. | De-ionised water with 60% anti-freeze & >-55°C |
i. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-36°C: Contact with our Technical Team |
j. | Alternative recommendations, De-ionised water with 50% anti-freeze, >-31°C: Contact with our Technical Team |
k. | Alternative recommendations, De-ionised water with 55% anti-freeze, >-40°C: Contact with our Technical Team |
l. | Ethylene glycol |
m. | Left fork leg; Up to 2016, 0.53 litres |
n. | Right fork leg; Up to 2016, 0.53 litres |
o. | Left fork leg; From 2017, 0.568 litres |
p. | Right fork leg; From 2017, 0.568 litres |
q. | Left fork leg, 0.528 litres |
r. | Right fork leg, 0.528 litres |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024