Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
2.75
|
|
Coolant
|
1.95
|
||
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.53 / 0.568
(e, f, g, h, i, j, k, l)
|
a. | Preferred lubricant specification & >-20°C |
b. | Alternative recommendations, Preferred lubricant specification, >-20°C: Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, -20°C to 30°C: Qualube MCEO 10W30 |
d. | Alternative recommendations, >-15°C: Contact with our Technical Team |
e. | Left fork leg; Up to 2016, 0.53 litres |
f. | Right fork leg; Up to 2016, 0.53 litres |
g. | Left fork leg; From 2017, 0.568 litres |
h. | Right fork leg; From 2017, 0.568 litres |
i. | Left fork leg; Up to 2016, 139 mm |
j. | Right fork leg; Up to 2016, 139 mm |
k. | Left fork leg; From 2017, 105 mm |
l. | Right fork leg; From 2017, 105 mm |
There are no notes to display for this model
Miles Max | 7500 |
Months Max | 12 |
Months Max | 24 |
Copyright © OATS Ltd. 2025