Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube Eurofleet 10 (a, b, c, d, e, f, g) |
3.5
|
|
Gearbox
|
Qualube EP 80W90 |
0.8
|
|
Final Drive
|
Qualube HD EP 80W90 |
0.3
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.57 / 0.64
(h, i, j, k)
|
a. | -12°C to 0°C |
b. | Alternative recommendations, -12°C to 45°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 / Qualsyn PCMO SS 10W40; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, -12°C to 32°C: Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30; Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30; Qualube Agri - Supreme 10W30 / Qualube Lawnmower 10W-30 / Qualube S1 10W30 |
d. | Alternative recommendations, -12°C to 0°C: Qualube Eurofleet 10 / Qualube S1 HD 10 |
e. | Alternative recommendations, 0°C to 45°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
f. | Alternative recommendations, 0°C to 12°C: Qualube Eurofleet 20 |
g. | Alternative recommendations, 5°C to 45°C: Qualsyn PCMO SS 10W40; Contact with our Technical Team; Qualsyn PCMO SS 10W40 / Qualube S1 HD 15W40 |
h. | Left fork leg; Up to VIN ***********111999, 0.57 litres |
i. | Right fork leg; Up to VIN ***********111999, 0.57 litres |
j. | Left fork leg; From VIN ***********112000, 0.64 litres |
k. | Right fork leg; From VIN ***********112000, 0.64 litres |
There are no notes to display for this model
Miles Max | 6000 |
Months Max | 12 |
Miles Max | 6000 |
Miles Max | 6000 |
Miles Max | 12000 |
Months Max | 12 |
Miles Max | 12000 |
Copyright © OATS Ltd. 2024