Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn MS FS 5W30 C3 (a, b, c, d, e) |
2.1
|
|
Final Drive
|
Qualube SS 75W90 (h) |
0.45 / 0.55
(f, g)
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (i) |
2.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 |
a. | -15°C to 30°C |
b. | Alternative recommendations, Preferred lubricant specification: Contact with our Technical Team |
c. | Alternative recommendations, <10°C: Contact with our Technical Team |
d. | Alternative recommendations, -15°C to 45°C: Qualsyn PCMO SS 10W40 / Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 |
e. | Alternative recommendations, -5°C to 45°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
f. | Gearbox refill after overhaul, 0.55 litres |
g. | Gearbox refill, 0.45 litres |
h. | Alternative recommendations: Qualube SS 75W90 |
i. | De-ionised water with 30% anti-freeze |
There are no notes to display for this model
Miles Max | 4000 |
Months Max | 6 |
Miles Max | 16000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024