Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualsyn PCMO FS 10W50 (a, b, c, d, e, f) |
1.0
|
|
Final Drive
|
Product 1
|
Qualube SS 75W90 |
0.12 / 0.13
(g, h)
|
Product 2 |
Qualube EP 80W90 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (i) |
1.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 |
a. | Preferred lubricant specification & >-5°C |
b. | Alternative recommendations, All temperatures: Contact with our Technical Team |
c. | Alternative recommendations, -10°C to 35°C: Qualsyn MS FS 5W30 C3 |
d. | Alternative recommendations, >-10°C: Qualsyn PCMO SS 10W40 / Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO FS 5W40 |
e. | Alternative recommendations, >-5°C: Qualsyn PCMO SS 10W40 |
f. | Alternative recommendations, >0°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
g. | Gearbox refill after overhaul, 0.13 litres |
h. | Gearbox refill, 0.12 litres |
i. | De-ionised water with 50% anti-freeze & >-37°C |
There are no notes to display for this model
Miles Max | 3000 |
Months Max | 6 |
Miles Max | 6000 |
Months Max | 12 |
Copyright © OATS Ltd. 2024