Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e) |
2.7
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (f) |
1.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.37 - 0.56
(g, h)
|
a. | >-12°C |
b. | Alternative recommendations, All temperatures: Contact with our Technical Team |
c. | Alternative recommendations, -12°C to 32°C: Contact with our Technical Team |
d. | Alternative recommendations, >-5°C: Contact with our Technical Team |
e. | Alternative recommendations, >0°C: Contact with our Technical Team |
f. | De-ionised water with 50% anti-freeze |
g. | Left fork leg, 0.55 - 0.56 litres |
h. | Right fork leg, 0.37 - 0.38 litres |
There are no notes to display for this model
Miles Max | 3000 |
Months Max | 6 |
Miles Max | 6000 |
Months Max | 12 |
Miles Max | 6000 |
Months Max | 12 |
Copyright © OATS Ltd. 2024