Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d, e, f, g) |
3.0
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (h, i, j) |
3.0
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Chain
|
Qualube Clear Chain Spray |
|
a. | Change intervals, 78: 6000 miles, 12 months |
b. | Change intervals, 90: no information available |
c. | Preferred lubricant specification & -10°C to 40°C |
d. | Alternative recommendations, Preferred lubricant specification, -10°C to 40°C: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
e. | Alternative recommendations, >-10°C: Contact with our Technical Team |
f. | Alternative recommendations, 0°C to 40°C: Contact with our Technical Team |
g. | Alternative recommendations, >0°C: Contact with our Technical Team |
h. | Change intervals, 78: 22500 miles, 36 months |
i. | Change intervals, 90: no information available |
j. | Ethylene glycol |
There are no notes to display for this model
Miles Max | 15000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024