Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
3.0
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
1.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Chain
|
Qualube Clear Chain Spray |
|
|
Fork
|
Contact with our Technical Team |
0.33
(e, f, g, h)
|
a. | Cold climates |
b. | Alternative recommendations, Cold climates: Qualube MCEO 10W-40 Engine Oil; Contact with our Technical Team |
c. | Alternative recommendations, Hot climates: Contact with our Technical Team |
d. | De-ionised water with 50% anti-freeze |
e. | Left fork leg, 0.33 litres |
f. | Right fork leg, 0.33 litres |
g. | Left fork leg, 126 - 130 mm |
h. | Right fork leg, 126 - 130 mm |
There are no notes to display for this model
Miles Max | 3700 |
Months Max | 6 |
Miles Max | 14800 |
Months Max | 24 |
Miles Max | 14800 |
Months Max | 24 |
Miles Max | 14800 |
Months Max | 24 |
Copyright © OATS Ltd. 2024