Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
3.6
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
2.6
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.37
(e, f, g, h)
|
a. | Preferred lubricant specification & -10°C to 40°C |
b. | Alternative recommendations, -10°C to 30°C: Qualube MCEO 10W30 |
c. | Alternative recommendations, >-10°C: Contact with our Technical Team |
d. | De-ionised water with 50% anti-freeze |
e. | Left fork leg, 0.37 litres |
f. | Right fork leg, 0.37 litres |
g. | Left fork leg, 113 - 117 mm |
h. | Right fork leg, 113 - 117 mm |
There are no notes to display for this model
Miles Max | 4000 |
Months Max | 12 |
Miles Max | 24000 |
Months Max | 36 |
Miles Max | 16000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024