Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
3.6
|
|
Coolant
(25, or 72, or 78)
|
Qualube Qualguard ORATEC Coolant (d) |
2.4
|
|
Coolant
(87)
|
Qualube Qualguard ORATEC Coolant (e) |
2.4
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.41
(f, g, h, i)
|
a. | Preferred lubricant specification & -10°C to 40°C |
b. | Alternative recommendations, -10°C to 30°C: Qualube MCEO 10W30 |
c. | Alternative recommendations, >-10°C: Contact with our Technical Team |
d. | De-ionised water with 50% anti-freeze & >-35°C |
e. | De-ionised water with 50% anti-freeze |
f. | Left fork leg, 0.41 litres |
g. | Right fork leg, 0.41 litres |
h. | Left fork leg, 99.0 - 103 mm |
i. | Right fork leg, 99.0 - 103 mm |
There are no notes to display for this model
Miles Max | 8000 |
Months Max | 12 |
Miles Max | 16000 |
Months Max | 24 |
Miles Max | 16000 |
Months Max | 24 |
Miles Max | 16000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024