Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a) |
3.0
|
Product 2 |
Qualsyn PCMO SS 10W40 | ||
Coolant
|
Qualube Qualguard ORATEC Coolant (b) |
2.9
|
|
Clutch fluid
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 |
0.27 - 0.322
(c, d, e, f, g, h)
|
a. | Alternative recommendations: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
b. | De-ionised water with 50% anti-freeze & >-35°C |
c. | Left fork leg; Initial fill, 0.314 - 0.322 litres |
d. | Right fork leg; Initial fill, 0.314 - 0.322 litres |
e. | Left fork leg; Oil change, 0.27 litres |
f. | Right fork leg; Oil change, 0.27 litres |
g. | Left fork leg; Fork fully extended, 355 - 359 mm |
h. | Right fork leg; Fork fully extended, 355 - 359 mm |
There are no notes to display for this model
Miles Max | 3107 |
Months Max | 12 |
Miles Max | 18642 |
Months Max | 24 |
Miles Max | 6214 |
Months Max | 12 |
Miles Max | 6214 |
Months Max | 12 |
Miles Max | 6214 |
Copyright © OATS Ltd. 2025