Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a) |
1.9
|
|
Final Drive
|
Qualube Clear Chain Spray (b) |
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (c) |
1.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 (p) |
0.39 - 0.405
(d, e, f, g, h, i, j, k, l, m, n, o)
|
a. | Alternative recommendations: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil |
b. | >5°C |
c. | Ethylene glycol |
d. | Left fork leg; 2006 - 2008, 0.39 litres |
e. | Right fork leg; 2006 - 2008, 0.39 litres |
f. | Left fork leg; 2009 - 2011, 0.4 - 0.405 litres |
g. | Right fork leg; 2009 - 2011, 0.4 - 0.405 litres |
h. | Left fork leg; 2012, 0.405 litres |
i. | Right fork leg; 2012, 0.405 litres |
j. | Left fork leg, 109 - 117 mm |
k. | Left fork leg, 94.0 - 105 mm |
l. | Left fork leg, 96.0 - 100 mm |
m. | Right fork leg, 109 - 117 mm |
n. | Right fork leg, 94.0 - 105 mm |
o. | Right fork leg, 96.0 - 100 mm |
p. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
Miles Max | 7500 |
Months Max | 12 |
Months Max | 36 |
Miles Max | 15000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024