Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a) |
1.9
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (b) |
1.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 (k) |
0.4 - 0.405
(c, d, e, f, g, h, i, j)
|
a. | Alternative recommendations: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil |
b. | Ethylene glycol |
c. | Left fork leg; 2011, 0.4 - 0.405 litres |
d. | Right fork leg; 2011, 0.4 - 0.405 litres |
e. | Left fork leg; 2012 - 2016, 0.405 litres |
f. | Right fork leg; 2012 - 2016, 0.405 litres |
g. | Left fork leg, 94.0 - 105 mm |
h. | Right fork leg, 94.0 - 105 mm |
i. | Left fork leg, 96.0 - 100 mm |
j. | Right fork leg, 96.0 - 100 mm |
k. | Alternative recommendations: Contact with our Technical Team |
There are no notes to display for this model
Miles Max | 7500 |
Months Max | 12 |
Months Max | 36 |
Miles Max | 15000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024