Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
1.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.16
(d, e, f, g)
|
a. | -10°C to 40°C |
b. | Alternative recommendations, -10°C to 30°C: Qualube MCEO 10W30 |
c. | Alternative recommendations, >-10°C: Contact with our Technical Team |
d. | Left fork leg, 0.16 litres |
e. | Right fork leg, 0.16 litres |
f. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 216 - 220 mm |
g. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 216 - 220 mm |
There are no notes to display for this model
Miles Max | 3600 |
Months Max | 6 |
Miles Max | 14400 |
Months Max | 24 |
Miles Max | 14400 |
Months Max | 24 |
Copyright © OATS Ltd. 2024