Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
3.6
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
2.4 / 2.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.38 / 0.45
(f, g, h, i)
|
a. | Preferred lubricant specification & -10°C to 40°C |
b. | Alternative recommendations, Preferred lubricant specification, -10°C to 40°C: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, -10°C to 30°C: Contact with our Technical Team; Qualube MCEO 10W30 |
d. | Alternative recommendations, >-10°C: Contact with our Technical Team |
e. | De-ionised water with 50% anti-freeze & >-35°C |
f. | Left fork leg, 0.38 litres |
g. | Right fork leg, 0.45 litres |
h. | Left fork leg, 97.0 - 101 mm |
i. | Right fork leg, 97.0 - 101 mm |
There are no notes to display for this model
Miles Max | 7600 |
Months Max | 12 |
Miles Max | 22800 |
Months Max | 36 |
Miles Max | 15200 |
Months Max | 24 |
Copyright © OATS Ltd. 2024