Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
3.6
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e, f, g) |
2.4 / 2.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.37 / 0.44
(h, i, j, k)
|
a. | -10°C to 40°C |
b. | Alternative recommendations, -10°C to 40°C: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, -10°C to 30°C: Contact with our Technical Team; Qualube MCEO 10W30 |
d. | Alternative recommendations, >-10°C: Contact with our Technical Team |
e. | Change intervals, 85: 22800 miles, 36 months |
f. | Change intervals, 92: 22500 miles, 36 months |
g. | De-ionised water with 50% anti-freeze & >-35°C |
h. | Left fork leg, 0.37 litres |
i. | Right fork leg, 0.44 litres |
j. | Left fork leg, 97.0 - 101 mm |
k. | Right fork leg, 97.0 - 101 mm |
There are no notes to display for this model
Miles Max | 7600 |
Months Max | 12 |
Miles Max | 15200 |
Months Max | 24 |
Copyright © OATS Ltd. 2024