Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
1.8
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (e) |
1.2
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Qualube Eurofleet 10 |
0.41 / 0.48
(f, g, h, i, j, k)
|
a. | Preferred lubricant specification & -10°C to 40°C |
b. | Alternative recommendations, -10°C to 40°C: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil |
c. | Alternative recommendations, -10°C to 30°C: Contact with our Technical Team; Qualube MCEO 10W30 |
d. | Alternative recommendations, >-10°C: Contact with our Technical Team |
e. | De-ionised water with 50% anti-freeze & >-35°C |
f. | Left fork leg, 0.41 litres |
g. | Right fork leg, 0.41 litres |
h. | Left fork leg; From dry, 0.48 litres |
i. | Right fork leg; From dry, 0.48 litres |
j. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 99.0 - 103 mm |
k. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 99.0 - 103 mm |
There are no notes to display for this model
Miles Max | 7600 |
Months Max | 12 |
Miles Max | 22800 |
Months Max | 36 |
Miles Max | 15200 |
Months Max | 24 |
Copyright © OATS Ltd. 2024