Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Qualube MCEO 10W-40 Engine Oil (a, b, c) |
3.0
|
|
Coolant
|
Qualube Qualguard ORATEC Coolant (d) |
1.8
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team |
0.3 - 0.36
(e, f, g, h, i, j)
|
a. | <15°C |
b. | Alternative recommendations, <15°C: Contact with our Technical Team; Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, >5°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
d. | De-ionised water with 50% anti-freeze |
e. | Left fork leg, 0.3 litres |
f. | Right fork leg, 0.3 litres |
g. | Left fork leg; From dry, 0.35 - 0.36 litres |
h. | Right fork leg; From dry, 0.35 - 0.36 litres |
i. | Left fork leg; Fork fully compressed; compression spring and spacer removed, 115 - 119 mm |
j. | Right fork leg; Fork fully compressed; compression spring and spacer removed, 115 - 119 mm |
There are no notes to display for this model
Miles Max | 6200 |
Miles Max | 18630 |
Months Max | 24 |
Miles Max | 12420 |
Months Max | 24 |
Miles Max | 18630 |
Months Max | 24 |
Copyright © OATS Ltd. 2024