Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Contact with our Technical Team (a, b) |
2.8 - 3.8
|
|
Coolant
|
Contact with our Technical Team (c, d) |
2.6
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 (e, f) |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Fork
|
Contact with our Technical Team (i, j) |
0.27 / 0.28
(g, h)
|
a. | Change intervals, Driving Condition: Normal conditions: 10000 miles |
b. | Change intervals, Driving Condition: Severe conditions: 12 months |
c. | Change intervals, Driving Condition: Normal conditions: 50000 miles |
d. | Change intervals, Driving Condition: Severe conditions: 12 months |
e. | Change intervals, Driving Condition: Normal conditions: 10000 miles |
f. | Change intervals, Driving Condition: Severe conditions: 12 months |
g. | Left fork leg, 0.28 litres |
h. | Right fork leg, 0.27 litres |
i. | Change intervals, Driving Condition: Normal conditions: 15000 miles |
j. | Change intervals, Driving Condition: Severe conditions: 12 months |
There are no notes to display for this model
There is no Oil Change Interval data to display for this model
Copyright © OATS Ltd. 2024