Application |
Recommendation |
Capacity (ltr) |
|
---|---|---|---|
Engine (P)
|
Product 1
|
Qualube MCEO 10W-40 Engine Oil (a, b, c, d) |
3.7
|
Product 2 |
Qualsyn PCMO FS 5W40 | ||
Product 3 |
Qualsyn PCMO SS 10W40 | ||
Transmission
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Final Drive
|
Qualube HD EP 80 |
0.13
|
|
Coolant
|
Contact with our Technical Team (e) |
2.5
|
|
Brake system
|
Product 1
|
Qualube Brake Fluid DOT4 |
|
Product 2 |
Qualube Brake Fluid DOT5.1 | ||
Grease points
|
Product 1
|
Qualube Lithium EP 2 |
|
Product 2 |
Qualube Lithium Complex 2 | ||
Fork
|
Contact with our Technical Team |
0.38 - 0.54
(f, g, h, i, j, k, l, m)
|
a. | Preferred lubricant specification & >-15°C |
b. | Alternative recommendations, Preferred lubricant specification, >-15°C: Qualube MCEO 10W-40 Engine Oil / Qualsyn PCMO SS 10W40 |
c. | Alternative recommendations, -15°C to 35°C: Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30; Qualube Agri - Supreme 10W30 / Qualsyn MS FS 5W30 C3 / Qualube Lawnmower 10W-30 |
d. | Alternative recommendations, >0°C: Contact with our Technical Team; Qualube Eurofleet 20W50 |
e. | De-ionised water with 50% anti-freeze |
f. | Left fork leg, 0.43 - 0.44 litres |
g. | Right fork leg, 0.38 - 0.39 litres |
h. | Right fork leg, 0.53 - 0.54 litres |
i. | Left fork leg, 0.48 - 0.49 litres |
j. | Left fork leg, 187 mm |
k. | Right fork leg, 190 mm |
l. | Left fork leg, 136 mm |
m. | Right fork leg, 140 mm |
There are no notes to display for this model
Miles Max | 8000 |
Months Max | 12 |
Miles Max | 12000 |
Months Max | 24 |
Miles Max | 12000 |
Months Max | 24 |
Copyright © OATS Ltd. 2024